Pipestone County Medical Center

NPI Number:
1043386956
Address:
1314 Hospital Dr, Pipestone, Minnesota, 56164
Chargemaster Source:
Database Statistics:
Total Codes: 1,357
Total Price Observations: 2,589
Price Range: $0.01 - $23,675.26
Average Price: $618.35
Last Updated: November 16, 2025
Oldest Price Date: January 1, 2021
1,060
CPT
238
HCPCS
0
ICD-10-CM
0
ICD-10-PCS
50
Other

Common Codes

Code Description Price Price Type Last Updated
C1776 Ins Tib 3 12Mm Kn X3 Ps Brng $1,200  [source] standard_charge|discounted_cash 2 weeks ago
V2632 IOL Tecns 1Pc Acrylic 14.0D $232  [source] standard_charge|discounted_cash 2 weeks ago
V2632 IOL Tecns 1Pc Acrylic 13.5D $232  [source] standard_charge|discounted_cash 2 weeks ago
V2632 IOL Tecns 1Pc Acrylic 13.0D $232  [source] standard_charge|discounted_cash 2 weeks ago
V2632 IOL Tecns 1Pc Acrylic 22.5D $232  [source] standard_charge|discounted_cash 2 weeks ago
V2632 IOL Tecns 1Pc Acrylic 18.0D $232  [source] standard_charge|discounted_cash 2 weeks ago
C1776 Ins Tib 3 19Mm Kn X3 Ps Brng $1,200  [source] standard_charge|discounted_cash 2 weeks ago
C1776 Head Fem 32MM Hip Tpr $700  [source] standard_charge|discounted_cash 2 weeks ago
C1776 Liner Actb 32MM 0D D Hip X3 $1,200  [source] standard_charge|discounted_cash 2 weeks ago
C1776 Head Fem 4MM 32MM Hip Tpr $700  [source] standard_charge|discounted_cash 2 weeks ago
C1776 Head Fem 0 36MM Hip Tpr $700  [source] standard_charge|discounted_cash 2 weeks ago
C1776 Clustrhole Trdnt II Tritnm 46C $2,200  [source] standard_charge|discounted_cash 2 weeks ago
V2632 IOL Tecns 1Pc Acrylic 15.0D $232  [source] standard_charge|discounted_cash 2 weeks ago
C1776 Ins Tib 7 12Mm Kn X3 Ps Brng $1,200  [source] standard_charge|discounted_cash 2 weeks ago
C1776 Ins Tib 6 12Mm Kn X3 Ps Brng $1,200  [source] standard_charge|discounted_cash 2 weeks ago
C1776 Ins Tib 6 11Mm Kn X3 Ps Brng $1,200  [source] standard_charge|discounted_cash 2 weeks ago
C1776 Ins Tib 5 14Mm Kn X3 Ps Brng $2,000  [source] standard_charge|discounted_cash 2 weeks ago
C1776 Ins Tib 5 12Mm Kn X3 Ps Brng $1,200  [source] standard_charge|discounted_cash 2 weeks ago
C1776 Ins Tib 5 10Mm Kn X3 Ps Brng $1,200  [source] standard_charge|discounted_cash 2 weeks ago
C1776 Ins Tib 4 16Mm Kn X3 Ps Brng $1,200  [source] standard_charge|discounted_cash 2 weeks ago
C1776 Ins Tib 4 14Mm Kn X3 Ps Brng $1,200  [source] standard_charge|discounted_cash 2 weeks ago
C1776 Ins Tib 4 13Mm Kn X3 Ps Brng $1,200  [source] standard_charge|discounted_cash 2 weeks ago
C1776 Ins Tib 4 12Mm Kn X3 Ps Brng $1,200  [source] standard_charge|discounted_cash 2 weeks ago
V2632 IoL Tecns 1Pc Acrylic 21.0D $232  [source] standard_charge|discounted_cash 2 weeks ago
V2632 IOL Tecns 1Pc Acrylic 10.5D $232  [source] standard_charge|discounted_cash 2 weeks ago
V2632 IOL Tecns 1Pc Acrylic 28.0D $232  [source] standard_charge|discounted_cash 2 weeks ago
V2632 IOL Tecns 1Pc Acrylic 10.0D $232  [source] standard_charge|discounted_cash 2 weeks ago
V2632 IOL Tecns 1Pc Acrylic 25.5D $232  [source] standard_charge|discounted_cash 2 weeks ago
V2632 IOL Tecns 1Pc Acrylic 24.5D $232  [source] standard_charge|discounted_cash 2 weeks ago
V2632 IOL Tecns 1Pc Acrylic 24.0D $232  [source] standard_charge|discounted_cash 2 weeks ago
V2632 IOL Tecns 1Pc Acrylic 23.5D $232  [source] standard_charge|discounted_cash 2 weeks ago
V2632 IOL Tecns 1Pc Acrylic 23.0D $232  [source] standard_charge|discounted_cash 2 weeks ago
V2632 IOL Tecns 1Pc Acrylic 22.0D $232  [source] standard_charge|discounted_cash 2 weeks ago
V2632 IOL Tecns 1Pc Acrylic 21.5D $232  [source] standard_charge|discounted_cash 2 weeks ago
C1776 Clustrhole Trdnt II Tritnm 60G $2,200  [source] standard_charge|discounted_cash 2 weeks ago
V2632 IOL Tecns 1Pc Acrylic 20.5D $232  [source] standard_charge|discounted_cash 2 weeks ago
V2632 IOL Tecns 1Pc Acrylic 20.0D $232  [source] standard_charge|discounted_cash 2 weeks ago
V2632 IOL Tecns 1Pc Acrylic 19.5D $232  [source] standard_charge|discounted_cash 2 weeks ago
V2632 IOL Tecns 1Pc Acrylic 19.0D $232  [source] standard_charge|discounted_cash 2 weeks ago
V2632 IOL Tecns 1Pc Acrylics 18.5D $232  [source] standard_charge|discounted_cash 2 weeks ago
V2632 IOL Tecns 1Pc Acrylic 17.5D $232  [source] standard_charge|discounted_cash 2 weeks ago
V2632 IOL Tecns 1Pc Acrylic 17.0D $232  [source] standard_charge|discounted_cash 2 weeks ago
V2632 IOL Tecns 1Pc Acrylic 16.5D $232  [source] standard_charge|discounted_cash 2 weeks ago
V2632 IOL Tecns 1Pc Acrylic 16.0D $232  [source] standard_charge|discounted_cash 2 weeks ago
V2632 IOL Tecns 1Pc Acrylic 15.5D $232  [source] standard_charge|discounted_cash 2 weeks ago
99213 Est Patient Level 3 Low Comp $154  [source] standard_charge|discounted_cash 2 weeks ago
C1776 BspLT Tib Triath TRTn 3 $2,700  [source] standard_charge|discounted_cash 2 weeks ago
C1713 Screw Bn 40MMx4MM Lng Thrd Cnn $759  [source] standard_charge|discounted_cash 2 weeks ago
C1713 Screw Bn 36MMx4MM Lng Thrd Cnn $759  [source] standard_charge|discounted_cash 2 weeks ago
C1713 Screw Intfr Tenodes 12X8MM Acl $690  [source] standard_charge|discounted_cash 2 weeks ago
C1713 System Fx 4.75Mm 2 Blk Blu Wht $3,820  [source] standard_charge|discounted_cash 2 weeks ago
C1713 Screw Hex Lw Profil 6.5MM 25MM $0  [source] standard_charge|discounted_cash 2 weeks ago
C1713 Anchor Sut 4.75MM Swivelock $800  [source] standard_charge|discounted_cash 2 weeks ago
99214 Est Patient Level 4 Wound Care $338  [source] standard_charge|discounted_cash 2 weeks ago
99214 OB Outpatient Visit A $239  [source] standard_charge|discounted_cash 2 weeks ago
99214 Est Patient Level 4 Mod Comp $100  [source] standard_charge|discounted_cash 2 weeks ago
C1776 BspLT Tib Triath TRTn 4 $2,700  [source] standard_charge|discounted_cash 2 weeks ago
99213 Est Patient Level 3 Wound Care $225  [source] standard_charge|discounted_cash 2 weeks ago
99213 Office Visit Level 3 $72  [source] standard_charge|discounted_cash 2 weeks ago
99212 Est Patient Level 2 Wound Care $170  [source] standard_charge|discounted_cash 2 weeks ago
99212 Est Patient Level 2 SF Comp $45  [source] standard_charge|discounted_cash 2 weeks ago
99211 Drainage Catheter $250  [source] standard_charge|discounted_cash 2 weeks ago
99211 PICC/CADD/IV Line Removal $189  [source] standard_charge|discounted_cash 2 weeks ago
99211 Dressing Change Only $189  [source] standard_charge|discounted_cash 2 weeks ago
99211 Est Patient Level 1 Wound Care $113  [source] standard_charge|discounted_cash 2 weeks ago
99211 Enema Procedure $189  [source] standard_charge|discounted_cash 2 weeks ago
99211 Est Patient Level 1 $189  [source] standard_charge|discounted_cash 2 weeks ago
C1776 Comp Fem 3 Kn RT Post Stab $3,500  [source] standard_charge|discounted_cash 2 weeks ago
C1776 Clustrhole Trdnt II Tritnm 50D $2,200  [source] standard_charge|discounted_cash 2 weeks ago
C1776 Comp Fem 7 Kn LT Post Stab $4,300  [source] standard_charge|discounted_cash 2 weeks ago
C1776 Comp Fem 6 Kn RT Post Stab $3,500  [source] standard_charge|discounted_cash 2 weeks ago
C1776 Comp Fem 6 Kn LT Post Stab $3,500  [source] standard_charge|discounted_cash 2 weeks ago
C1776 Comp Fem 5 Kn RT Post Stab $3,500  [source] standard_charge|discounted_cash 2 weeks ago
C1776 Comp Fem 5 Kn LT Post Stab $3,500  [source] standard_charge|discounted_cash 2 weeks ago
C1776 Comp Fem 4 Kn RT Post Stab $3,500  [source] standard_charge|discounted_cash 2 weeks ago
C1776 Comp Fem 4 Kn LT Post Stab $3,500  [source] standard_charge|discounted_cash 2 weeks ago
C1776 Stem Fem 127D Acld 2 10 $3,800  [source] standard_charge|discounted_cash 2 weeks ago
C1776 Liner Actb 36MM 0D G Hip X3 $1,200  [source] standard_charge|discounted_cash 2 weeks ago
29240 Strap Shoulder LT $91  [source] standard_charge|discounted_cash 2 weeks ago
C1776 Ins Tib 3 9Mm Kn X3 Ps Brng $1,200  [source] standard_charge|discounted_cash 2 weeks ago
C1776 Comp Patellar 11MM 40MM Asym $1,000  [source] standard_charge|discounted_cash 2 weeks ago
C1776 Patella Tri Trit Mtlbck A38 $1,000  [source] standard_charge|discounted_cash 2 weeks ago
C1776 Patella Tri Trit Mtlbck A35 $1,000  [source] standard_charge|discounted_cash 2 weeks ago
C1776 Stem Fem 127D Acld 2 6 $3,800  [source] standard_charge|discounted_cash 2 weeks ago
C1776 Stem Fem 127D Acld 2 4 $3,800  [source] standard_charge|discounted_cash 2 weeks ago
C1776 Patella Tri Trit Mtlbck A32 $1,000  [source] standard_charge|discounted_cash 2 weeks ago
C1776 Baseplate Tib Triath Trit Sz 7 $2,700  [source] standard_charge|discounted_cash 2 weeks ago
C1776 BspLT Tib Triath TRTn 6 $2,700  [source] standard_charge|discounted_cash 2 weeks ago
C1776 Baseplate Tib Triath Trit Sz 5 $2,700  [source] standard_charge|discounted_cash 2 weeks ago

HospitalPriceDB by Joseph Paul Cohen
A database of US hospital prices based on data made available by the Centers for Medicare & Medicaid Services (CMS), HHS price transparancy rule 45 CFR ยง180.