Avera Granite Falls Health Center

NPI Number:
1700429610
Address:
345 10Th Ave, Granite Falls, Minnesota, 56241
Chargemaster Source:
Database Statistics:
Total Codes: 1,498
Total Price Observations: 2,813
Price Range: $0.80 - $58,673.75
Average Price: $722.25
Last Updated: November 16, 2025
Oldest Price Date: January 1, 2021
1,265
CPT
205
HCPCS
0
ICD-10-CM
0
ICD-10-PCS
28
Other

Common Codes

Code Description Price Price Type Last Updated
V2632 IOL Tecns Smp Mono DCB00 16.5D $338  [source] standard_charge|discounted_cash 2 weeks ago
V2632 IOL Tecns Smp Mono DCB00 20.0D $338  [source] standard_charge|discounted_cash 2 weeks ago
V2632 IOL Tecns Smp Mono DCB00 20.5D $338  [source] standard_charge|discounted_cash 2 weeks ago
V2632 IOL Tecns Smp Mono DCB00 21.0D $338  [source] standard_charge|discounted_cash 2 weeks ago
V2632 IOL Tecns Smp Mono DCB00 21.5D $338  [source] standard_charge|discounted_cash 2 weeks ago
V2632 IOL Tecns Smp Mono DCB00 22.0D $338  [source] standard_charge|discounted_cash 2 weeks ago
V2632 IOL Tecns Smp Mono DCB00 22.5D $338  [source] standard_charge|discounted_cash 2 weeks ago
V2632 IOL Tecns Smp Mono DCB00 23.0D $338  [source] standard_charge|discounted_cash 2 weeks ago
V2632 IOL Tecns Smp Mono DCB00 23.5D $338  [source] standard_charge|discounted_cash 2 weeks ago
V2632 IOL Tecns Smp Mono DCB00 19.5D $338  [source] standard_charge|discounted_cash 2 weeks ago
V2632 IOL Tecns Smp Mono DCB00 18.5D $338  [source] standard_charge|discounted_cash 2 weeks ago
V2632 IOL Tecns Smp Mono DCB00 25.0D $338  [source] standard_charge|discounted_cash 2 weeks ago
V2632 IOL Tecns Smp Mono DCB00 12.5D $338  [source] standard_charge|discounted_cash 2 weeks ago
V2632 IOL Tecns Smp Mono DCB00 13.5D $338  [source] standard_charge|discounted_cash 2 weeks ago
V2632 IOL Tecns Smp Mono DCB00 14.0D $338  [source] standard_charge|discounted_cash 2 weeks ago
V2632 IOL Tecns Smp Mono DCB00 14.5D $338  [source] standard_charge|discounted_cash 2 weeks ago
V2632 IOL Tecns Smp Mono DCB00 29.0D $338  [source] standard_charge|discounted_cash 2 weeks ago
V2632 IOL Tecns Smp Mono DCB00 18.0D $338  [source] standard_charge|discounted_cash 2 weeks ago
V2632 IOL Tecns Smp Mono DCB00 16.0D $338  [source] standard_charge|discounted_cash 2 weeks ago
V2632 IOL Tecns Smp Mono DCB00 15.5D $338  [source] standard_charge|discounted_cash 2 weeks ago
99214 OB Outpatient Visit A $578  [source] standard_charge|discounted_cash 2 weeks ago
99214 Est Patient Level 4 Mod Comp $43  [source] standard_charge|discounted_cash 2 weeks ago
99213 Est Patient Level 3 Low Comp $140  [source] standard_charge|discounted_cash 2 weeks ago
99213 Office Visit Level 3 $43  [source] standard_charge|discounted_cash 2 weeks ago
99212 Est Patient Level 2 SF Comp $43  [source] standard_charge|discounted_cash 2 weeks ago
99211 JP Drain Tube Flush $122  [source] standard_charge|discounted_cash 2 weeks ago
99211 Suture/staple removal $122  [source] standard_charge|discounted_cash 2 weeks ago
99211 PICC/CADD/IV Line Removal $122  [source] standard_charge|discounted_cash 2 weeks ago
99211 Dressing Change Only $122  [source] standard_charge|discounted_cash 2 weeks ago
99211 Cancelled Procedure $122  [source] standard_charge|discounted_cash 2 weeks ago
99211 Enema Procedure $122  [source] standard_charge|discounted_cash 2 weeks ago
99211 Est Patient Level 1 $43  [source] standard_charge|discounted_cash 2 weeks ago
29240 Strap Shoulder LT * $126  [source] โ€” 4 years ago

HospitalPriceDB by Joseph Paul Cohen
A database of US hospital prices based on data made available by the Centers for Medicare & Medicaid Services (CMS), HHS price transparancy rule 45 CFR ยง180.