Sunrise Hospital & Medical Center

NPI Number:
1861439952
Address:
3186 S Maryland Pkwy, Las Vegas, Nevada, 89109
Chargemaster Source:
Database Statistics:
Total Codes: 15,123
Total Price Observations: 30,094
Price Range: $1.00 - $999,999,999.00
Average Price: $5,973.81
Last Updated: November 16, 2025
Oldest Price Date: November 3, 2025
9,703
CPT
5,265
HCPCS
0
ICD-10-CM
0
ICD-10-PCS
152
Other

Common Codes

Code Description Price Price Type Last Updated
29240 Strapping; shoulder (eg, Velpeau) $999,999,999  [source] payers_information|min_estimated_amount 2 weeks ago
99211 Office or other outpatient visit for the evaluation and management of an established patient that may not require the presence of a physician or other qualified health care professional Facility $999,999,999  [source] payers_information|min_estimated_amount 2 weeks ago
99212 Office or other outpatient visit for the evaluation and management of an established patient, which requires a medically appropriate history and/or examination and straightforward medical decision mak Facility $999,999,999  [source] payers_information|min_estimated_amount 2 weeks ago
99213 Office or other outpatient visit for the evaluation and management of an established patient, which requires a medically appropriate history and/or examination and low level of medical decision making Facility $999,999,999  [source] payers_information|min_estimated_amount 2 weeks ago
99214 Office or other outpatient visit for the evaluation and management of an established patient, which requires a medically appropriate history and/or examination and moderate level of medical decision m Facility $999,999,999  [source] payers_information|min_estimated_amount 2 weeks ago
C1713 Anchor/screw for opposing bone-to-bone or soft tissue-to-bone (implantable) $999,999,999  [source] payers_information|min_estimated_amount 2 weeks ago
C1725 Catheter, transluminal angioplasty, non-laser (may include guidance, infusion/perfusion capability) $999,999,999  [source] payers_information|min_estimated_amount 2 weeks ago
C1776 Joint device (implantable) $999,999,999  [source] payers_information|min_estimated_amount 2 weeks ago
C1821 Interspinous process distraction device (implantable) $999,999,999  [source] payers_information|min_estimated_amount 2 weeks ago
C1874 Stent, coated/covered, with delivery system $999,999,999  [source] payers_information|min_estimated_amount 2 weeks ago
C1876 Stent, non-coated/non-covered, with delivery system $999,999,999  [source] payers_information|min_estimated_amount 2 weeks ago
V2632 Posterior chamber intraocular lens $999,999,999  [source] payers_information|min_estimated_amount 2 weeks ago
V2787 Astigmatism correcting function of intraocular lens $999,999,999  [source] payers_information|min_estimated_amount 2 weeks ago

HospitalPriceDB by Joseph Paul Cohen
A database of US hospital prices based on data made available by the Centers for Medicare & Medicaid Services (CMS), HHS price transparancy rule 45 CFR ยง180.